<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management – Statistics for Dummies (part 2)</title>
	<atom:link href="http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-%25e2%2580%2593-statistics-for-dummies-part-2</link>
	<description>Collection of thoughts about project management and other important things</description>
	<lastBuildDate>Wed, 16 May 2012 09:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-1394</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Wed, 29 Dec 2010 01:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-1394</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (part 2) http://is.gd/jFDCe #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://is.gd/jFDCe"  rel="nofollow">http://is.gd/jFDCe</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shim marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-1485</link>
		<dc:creator>shim marom</dc:creator>
		<pubDate>Wed, 29 Dec 2010 01:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-1485</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (part 2) http://is.gd/jFDCe #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://is.gd/jFDCe"  rel="nofollow">http://is.gd/jFDCe</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-560</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-560</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management... http://quantmleap.com/blog/2010/07/project-management-–-statistics-for-dummies-part-2/ #pmot #ftpm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management&#8230; <a href="http://quantmleap.com/blog/2010/07/project-management-–-statistics-for-dummies-part-2/"  rel="nofollow">http://quantmleap.com/blog/2010/07/project-management-–-statistics-for-dummies-part-2/</a> #pmot #ftpm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-482</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-482</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (part 2) http://is.gd/dUHIt #pmot #ftpm #pm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://is.gd/dUHIt"  rel="nofollow">http://is.gd/dUHIt</a> #pmot #ftpm #pm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-481</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-481</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @commsabilities RT @gedpro: Project Management Statistics for Dummies http://ow.ly/26RIz by  @shim_marom #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @commsabilities RT @gedpro: Project Management Statistics for Dummies <a target="_blank" href="http://ow.ly/26RIz"  rel="nofollow">http://ow.ly/26RIz</a> by  @shim_marom #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Ann Sweeney</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-480</link>
		<dc:creator>Jo Ann Sweeney</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-480</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @gedpro: Project Management Statistics for Dummies http://ow.ly/26RIz by  @shim_marom #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @gedpro: Project Management Statistics for Dummies <a target="_blank" href="http://ow.ly/26RIz"  rel="nofollow">http://ow.ly/26RIz</a> by  @shim_marom #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gedpro</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-479</link>
		<dc:creator>gedpro</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-479</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project Management Statistics for Dummies http://ow.ly/26RIz by  @shim_marom #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project Management Statistics for Dummies <a target="_blank" href="http://ow.ly/26RIz"  rel="nofollow">http://ow.ly/26RIz</a> by  @shim_marom #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-478</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-478</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sara_broca: RT @TopsyRT: Project Management – Statistics for Dummies (part 2) http://bit.ly/bovbWg  #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sara_broca: RT @TopsyRT: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://bit.ly/bovbWg"  rel="nofollow">http://bit.ly/bovbWg</a>  #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara BROCA</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-476</link>
		<dc:creator>Sara BROCA</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-476</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Project Management – Statistics for Dummies (part 2) http://bit.ly/bovbWg  #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://bit.ly/bovbWg"  rel="nofollow">http://bit.ly/bovbWg</a>  #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/07/project-management-%e2%80%93-statistics-for-dummies-part-2/#comment-477</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Sun, 04 Jul 2010 07:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1548#comment-477</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;new quantmleap post: Project Management – Statistics for Dummies (part 2) http://bit.ly/b97fxi #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">new quantmleap post: Project Management – Statistics for Dummies (part 2) <a target="_blank" href="http://bit.ly/b97fxi"  rel="nofollow">http://bit.ly/b97fxi</a> #pmot</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.584 seconds -->

