<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management – Statistics for Dummies (Part 1)</title>
	<atom:link href="http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-%25e2%2580%2593-statistics-for-dummies-part-1</link>
	<description>Collection of thoughts about project management and other important things</description>
	<lastBuildDate>Wed, 16 May 2012 09:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3376</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3376</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project managers need to know math! Here are some handy examples: http://t.co/y6xRgccC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/y6xRgccC"  rel="nofollow">http://t.co/y6xRgccC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Søren Cosmus</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3375</link>
		<dc:creator>Søren Cosmus</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3375</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project managers need to know math! Here are some handy examples: http://t.co/y6xRgccC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/y6xRgccC"  rel="nofollow">http://t.co/y6xRgccC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Steffen</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3374</link>
		<dc:creator>Dr. Jim Steffen</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3374</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @/unicornio82012RT @happycog: Project managers need to know math! Here are some handy examples: http://t.co/rO7WxjkG http://t.co/46QVKQdL&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @/unicornio82012RT @happycog: Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/rO7WxjkG"  rel="nofollow">http://t.co/rO7WxjkG</a> <a target="_blank" href="http://t.co/46QVKQdL"  rel="nofollow">http://t.co/46QVKQdL</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irving Martínez</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3373</link>
		<dc:creator>Irving Martínez</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3373</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project managers need to know math! Here are some handy examples: http://t.co/y6xRgccC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/y6xRgccC"  rel="nofollow">http://t.co/y6xRgccC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Fraser</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3372</link>
		<dc:creator>Gordon Fraser</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3372</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project managers need to know math! Here are some handy examples: http://t.co/y6xRgccC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/y6xRgccC"  rel="nofollow">http://t.co/y6xRgccC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian simmons</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3370</link>
		<dc:creator>brian simmons</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3370</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@happycog Phew! It&#039;s just statistics. RT @happycog Project managers need to know math! Here are some handy examples: http://t.co/QEeYr4VP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@happycog Phew! It&#39;s just statistics. RT @happycog Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/QEeYr4VP"  rel="nofollow">http://t.co/QEeYr4VP</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian simmons</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3371</link>
		<dc:creator>brian simmons</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3371</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@happycog Phew! It&#039;s just statistics. RT @happycog Project managers need to know math! Here are some handy examples: http://t.co/QEeYr4VP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@happycog Phew! It&#39;s just statistics. RT @happycog Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/QEeYr4VP"  rel="nofollow">http://t.co/QEeYr4VP</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Cog™</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-3369</link>
		<dc:creator>Happy Cog™</dc:creator>
		<pubDate>Mon, 05 Mar 2012 09:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-3369</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project managers need to know math! Here are some handy examples: http://t.co/y6xRgccC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project managers need to know math! Here are some handy examples: <a target="_blank" href="http://t.co/y6xRgccC"  rel="nofollow">http://t.co/y6xRgccC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-2000</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 05 May 2011 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-2000</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (Part 1) http://is.gd/4mRGCd #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://is.gd/4mRGCd"  rel="nofollow">http://is.gd/4mRGCd</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-1371</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Fri, 24 Dec 2010 20:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-1371</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (Part 1) http://is.gd/jonua #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://is.gd/jonua"  rel="nofollow">http://is.gd/jonua</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.542 seconds -->

