<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management – Statistics for Dummies (Part 1)</title>
	<atom:link href="http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-%25e2%2580%2593-statistics-for-dummies-part-1</link>
	<description>Collection of thoughts about project management and other important things</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-2000</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 05 May 2011 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-2000</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (Part 1) http://is.gd/4mRGCd #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://is.gd/4mRGCd"  rel="nofollow">http://is.gd/4mRGCd</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-1371</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Fri, 24 Dec 2010 20:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-1371</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management – Statistics for Dummies (Part 1) http://is.gd/jonua #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://is.gd/jonua"  rel="nofollow">http://is.gd/jonua</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Steffen</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-556</link>
		<dc:creator>Dr. Jim Steffen</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-556</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @/niravbpatel2010RT @shim_marom: quantmleap: Project Management... http://bit.ly/99UHqs -–-statistics-for-dummi... http://bit.ly/cFQ4tk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @/niravbpatel2010RT @shim_marom: quantmleap: Project Management&#8230; <a target="_blank" href="http://bit.ly/99UHqs"  rel="nofollow">http://bit.ly/99UHqs</a> -–-statistics-for-dummi&#8230; <a target="_blank" href="http://bit.ly/cFQ4tk"  rel="nofollow">http://bit.ly/cFQ4tk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-557</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-557</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: Project Management... http://quantmleap.com/blog/2010/06/project-management-–-statistics-for-dummies-part-1/ #pmot #ftpm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: Project Management&#8230; <a href="http://quantmleap.com/blog/2010/06/project-management-–-statistics-for-dummies-part-1/"  rel="nofollow">http://quantmleap.com/blog/2010/06/project-management-–-statistics-for-dummies-part-1/</a> #pmot #ftpm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-474</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-474</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thanks for @tykiisel and @sara_broca for RT quantmleap post blog &quot;Project Management – Statistics for Dummies (Part 1)&quot; http://ow.ly/25t3n&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thanks for @tykiisel and @sara_broca for RT quantmleap post blog &quot;Project Management – Statistics for Dummies (Part 1)&quot; <a target="_blank" href="http://ow.ly/25t3n"  rel="nofollow">http://ow.ly/25t3n</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara BROCA</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-470</link>
		<dc:creator>Sara BROCA</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-470</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Project Management – Statistics for Dummies (Part 1) http://j.mp/aKMgAb #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://j.mp/aKMgAb"  rel="nofollow">http://j.mp/aKMgAb</a> #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Kiisel</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-471</link>
		<dc:creator>Ty Kiisel</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-471</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @shim_marom: new quantmleap post: Project Management – Statistics for Dummies (Part 1) http://bit.ly/cK1jmd #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @shim_marom: new quantmleap post: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://bit.ly/cK1jmd"  rel="nofollow">http://bit.ly/cK1jmd</a> #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-472</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-472</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;new quantmleap post: Project Management – Statistics for Dummies (Part 1) http://bit.ly/cK1jmd #pmot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">new quantmleap post: Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://bit.ly/cK1jmd"  rel="nofollow">http://bit.ly/cK1jmd</a> #pmot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/06/project-management-%e2%80%93-statistics-for-dummies-part-1/#comment-473</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1484#comment-473</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New quantmleap post blog - Project Management – Statistics for Dummies (Part 1) http://bit.ly/bkNp1X&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New quantmleap post blog &#8211; Project Management – Statistics for Dummies (Part 1) <a target="_blank" href="http://bit.ly/bkNp1X"  rel="nofollow">http://bit.ly/bkNp1X</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.621 seconds -->

