<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scientific Method and the IT Projects Failure Rate debate</title>
	<atom:link href="http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-scientific-method-and-the-it-projects-failure-rate-debate</link>
	<description>Collection of thoughts about project management and other important things</description>
	<lastBuildDate>Wed, 16 May 2012 09:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quantmleap</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-3442</link>
		<dc:creator>Quantmleap</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-3442</guid>
		<description>[...] The Scientific Method and the IT Projects Failure Rate debate [...]</description>
		<content:encoded><![CDATA[<p>[...] The Scientific Method and the IT Projects Failure Rate debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-2160</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 09 Jun 2011 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-2160</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: The Scientific Method and the IT Projects Failure Rate debate http://is.gd/gERFk9 #pmot #ftpm #pmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: The Scientific Method and the IT Projects Failure Rate debate <a target="_blank" href="http://is.gd/gERFk9"  rel="nofollow">http://is.gd/gERFk9</a> #pmot #ftpm #pmp</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shim_marom</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-1287</link>
		<dc:creator>shim_marom</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-1287</guid>
		<description>Hi Karen, thanks for stopping by.

The only &lt;strong&gt;credible &lt;/strong&gt;research I&#039;ve seen to date is the one published by Prof. Bent Flyvbjerg (see further details in http://quantmleap.com/blog/2010/11/bent-flyvbjergs-research-on-cost-overruns-in-transport-infrastructure-projects/). All others, although anecdotally interesting, lack any scientific rigour and should therefore, in my opinion, get ignored.

I would appreciate your thoughts on this matter and any other observations you come up during your own research.

Cheers, Shim.</description>
		<content:encoded><![CDATA[<p>Hi Karen, thanks for stopping by.</p>
<p>The only <strong>credible </strong>research I&#8217;ve seen to date is the one published by Prof. Bent Flyvbjerg (see further details in <a href="http://quantmleap.com/blog/2010/11/bent-flyvbjergs-research-on-cost-overruns-in-transport-infrastructure-projects/"  rel="nofollow">http://quantmleap.com/blog/2010/11/bent-flyvbjergs-research-on-cost-overruns-in-transport-infrastructure-projects/</a>). All others, although anecdotally interesting, lack any scientific rigour and should therefore, in my opinion, get ignored.</p>
<p>I would appreciate your thoughts on this matter and any other observations you come up during your own research.</p>
<p>Cheers, Shim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-1286</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-1286</guid>
		<description>So, I was doing research on the failure rate of IT projects as well as change related projects. What are the most reliable figures you would stand by?</description>
		<content:encoded><![CDATA[<p>So, I was doing research on the failure rate of IT projects as well as change related projects. What are the most reliable figures you would stand by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can &#8216;Magical Thinking&#8217; Mitigate Project Risks? &#124; quantmleap</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-710</link>
		<dc:creator>Can &#8216;Magical Thinking&#8217; Mitigate Project Risks? &#124; quantmleap</dc:creator>
		<pubDate>Sun, 24 Oct 2010 03:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-710</guid>
		<description>[...] In simple terms, Magical Thinking is about ignoring reality, or any reasonable application of a scientific method and putting ones faith in pure [...]</description>
		<content:encoded><![CDATA[<p>[...] In simple terms, Magical Thinking is about ignoring reality, or any reasonable application of a scientific method and putting ones faith in pure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-425</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-425</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;quantmleap: The Scientific Method and the IT Projects Failure Rate debate http://is.gd/dtOF1 #pmot #ftpm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">quantmleap: The Scientific Method and the IT Projects Failure Rate debate <a target="_blank" href="http://is.gd/dtOF1"  rel="nofollow">http://is.gd/dtOF1</a> #pmot #ftpm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Method - MeMiM</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-424</link>
		<dc:creator>Scientific Method - MeMiM</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-424</guid>
		<description>[...] offers both benefits and drawbacks to solving everyday or chaotic problems that go on in the fScientific Method - Utilizing the scientific method to solve a problem. admin --. by Elizabeth M. Young The [...]</description>
		<content:encoded><![CDATA[<p>[...] offers both benefits and drawbacks to solving everyday or chaotic problems that go on in the fScientific Method &#8211; Utilizing the scientific method to solve a problem. admin &#8211;. by Elizabeth M. Young The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Around the World News</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-423</link>
		<dc:creator>All Around the World News</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-423</guid>
		<description>&lt;strong&gt;The Scientific Method and the IT Projects Failure Rate debate ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>The Scientific Method and the IT Projects Failure Rate debate &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://quantmleap.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Method &#124; Ifdny</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-422</link>
		<dc:creator>Scientific Method &#124; Ifdny</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-422</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://quantmleap.com/blog/2010/05/the-scientific-method-and-the-it-projects-failure-rate-debate/#comment-421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 May 2010 23:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://quantmleap.com/blog/?p=1271#comment-421</guid>
		<description>Good on you mate. Appreciate your comment and even more so the links you provide as I haven&#039;t come across them before.

I agree with you initial assertion that the worst offender is the Standish Group. In their report, which (as you correctly mention) there are substantial methodological issues, they have managed to create the illusion that all is wrong in IT project world. With this illusion extrapolated through cyberspace it is now almost impossible to stop the spread and other players are utlizing this as the foundation for further spreading the bad news.

But no despair. The best way to combat disinformation is by providing proper, methodical and substantiated arguments. At the end of the day, the truth will prevail.

Cheers, shim</description>
		<content:encoded><![CDATA[<p>Good on you mate. Appreciate your comment and even more so the links you provide as I haven&#8217;t come across them before.</p>
<p>I agree with you initial assertion that the worst offender is the Standish Group. In their report, which (as you correctly mention) there are substantial methodological issues, they have managed to create the illusion that all is wrong in IT project world. With this illusion extrapolated through cyberspace it is now almost impossible to stop the spread and other players are utlizing this as the foundation for further spreading the bad news.</p>
<p>But no despair. The best way to combat disinformation is by providing proper, methodical and substantiated arguments. At the end of the day, the truth will prevail.</p>
<p>Cheers, shim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.497 seconds -->

